Mygo Stander
Age 4-14
Complexity moderate - complex
Prone, upright and supine stander which accommodates contractures
| Size | 1 | 2 | ||
| Ages (Years Approx) | 4-10 | 8-14 | ||
| mm | inches | mm | inches | |
| User height | ||||
| Min | 1080 | 42.5 | 1350 | 53.1 |
| Max | 1450 | 57.1 | 1750 | 66.9 |
| Max user weight | 50kgs | 110lbs | 60kgs | 132lbs |
| Chest support height (footplate to armpit) | ||||
| min | 760 | 29.9 | 980 | 38.6 |
| max | 1080 | 42.5 | 1300 | 51.2 |
| Hip support height (footplate to mid buttocks) | ||||
| min | 460 | 18.1 | 620 | 24.4 |
| max | 730 | 28.7 | 875 | 34.4 |
| Hip width (distance between hip guides) | ||||
| min | 220 | 8.7 | 280 | 11.0 |
| max | 330 | 13.0 | 390 | 15.4 |
| Footplate angle | ||||
| Plantarflexion | 10 degrees | 10 degrees | ||
| Dorsiflexion | 10 degrees | 10 degrees | ||
| Max knee contracture accommodated | 25 degrees | 25 degrees | ||
| Tray height range (from top of hip pad) | 0-150 | 0-6 | 0-15 | 0-6 |
| Tray angle adjustment | ||||
| Prone | 45 degrees | 45 degrees | ||
| Supine | 45 degrees | 45 degrees | ||
| Product weight | 22kgs | 48lbs | 25kgs | 55lbs |
| Product angle range (0=vertical) | ||||
| Prone | 0-80 degrees | 0-80 degrees | ||
| Supine | 0-80 degrees | 0-80 degrees | ||
| Stander footprint | ||||
| Length | 978 | 38.5 | 1130 | 44.5 |
| Width | 630 | 24.8 | 650 | 25.6 |
Find Out More
» Where to buy» PDF brochure
» Get email updates
The Buying Process
Some products require an assessment to ensure they are clinically suitable for the individual. For further information and pricing please complete the enquiry form, call us on UK 0800 318 265 or ROI 1800 626 020 or contact your nearest dealer.