The Mygo Seating System allows therapists to optimise the postural care of children with moderate to complex special needs - and it's now available in 3 sizes.
Seating systems are aimed at providing an appropriate level of postural support for each child, as well as offering comfort, skin protection and stability to enable daily functional activities to be carried out at home and at school. As postural control is a pre-requisite for most functional tasks, the inability to control posture has a significant effect on function. Mygo quickly and easily interfaces with a number of options within Sunrise Medical’s mobility base ranges.
Colour Options - Each cover pack will include the following cushions: backrest cushion, seat base cushion, sacral cushion, femoral guide covers (Size 1 only)
Available in 3 sizes.
Product sizing | Size 1 | Size 2 | Size 3 | ||||
mm | inches | mm | inches | mm | inches | ||
Age (Years) | Min. | 3 | 8 | 10 | |||
Max. | 10 | 14 | 16 | ||||
User Height | Min. | 1050 | 41 | 1270 | 50 | 1500 | 59 |
Max. | 1500 | 59 | 1680 | 66 | 1750 | 69 | |
User Weight | Min. | 18kg / 40lbs | 18kg / 40lbs | 18kg / 40lbs | |||
Max. | 50kg / 110lbs | 60kg / 132lbs | 70kg / 154lbs |
Product sizing | Size 1 | Size 2 | Size 3 | ||||
Seat Depth | Min. | 270 | 10.6 | 350 | 13.8 | 350 | 13.8 |
Max. | 420 | 16.5 | 470 | 18.5 | 470 | 18.5 | |
Seat Width | Min. | 200 | 8 | 220 | 8.7 | 250 | 9.8 |
Max. | 325 | 13 | 345 | 13.6 | 400 | 15.7 | |
Backrest Height | Min. | 360 | 14.2 | 460 | 18.1 | 460 | 18.1 |
Max. | 470 | 18.5 | 570 | 22.4 | 570 | 22.4 | |
Seat to Sandal | Min. | 215 | 8.5 | 315 | 12.4 | 315 | 12.4 |
Max. | 350 | 13.8 | 470 | 18.5 | 470 | 18.5 | |
Chest Width | Min. | 170 | 6.7 | 170 | 6.7 | 200 | 7.8 |
Max. | 270 | 10.6 | 270 | 10.6 | 300 | 11.8 | |
Armrest Height | Min. | 160 | 6.3 | 210 | 8.3 | 210 | 8.3 |
Max. | 210 | 8.3 | 260 | 10.2 | 260 | 10.2 | |
Knee Width | Min. | 90 | 3.5 | 120 | 4.7 | 120 | 4.7 |
Max. | 110 | 4.3 | 140 | 5.5 | 140 | 5.5 | |
Backrest Angle | Prone | 10 degrees | 10 degrees | 10 degrees | |||
Recline | 25 degrees | 25 degrees | 25 degrees | ||||
Footplate | Abduction | 8 degrees | 8 degrees | 8 degrees | |||
Adduction | 12 degrees | 20 degrees | 20 degrees | ||||
Plantar/dorsiflexion | 10 degrees | 10 degrees | 10 degrees | ||||
Tray Size | 550x480 | 21.6x18.9 | 550x480 | 21.6x18.9 | 550x480 | 21.6x18.9 |
Base Options | mm | inches | |
Indoor Chassis- Gas Spring Foot Pedal | Min. | 340 | 13.4 |
Max. | 655 | 25.8 | |
Indoor Chassis- Hydraulic Foot Pedal | Min. | 325 | 12.8 |
Max. | 615 | 24.2 | |
Indoor Chassis- Powered Height Adj. | Min. | 370 | 14.6 |
Max. | 675 | 26.6 | |
Indoor-outdoor Chassis- Gas Sprint Foot Pedal | Min. | 390 | 15.4 |
Max. | 690 | 27.2 | |
Indoor-outdoor Chassis- Hydraulic Foot Pedal | Min. | 380 | 15 |
Max. | 670 | 26.4 | |
Indoor-outdoor Chassis- Powered Height Adj. | Min. | 420 | 16.5 |
Max. | 710 | 28 | |
Tilt in Space | Prone | 10 degrees | |
Supine | 25 degrees | ||
Base Weight | 12kg/ 26.5 lbs |
Our approach is simple and clinically focused. Through early intervention, childhood and adulthood Leckey’s experienced team of designers and clinicians work together to develop a range of innovative products that meet the clinical needs of the healthcare professionals and the social needs of the user.
View Our ProductsLeckey Mygo Seat useful downloads.
We work closely with over 20+ global partners who distribute the Leckey family of products throughout the world.
To get in touch or to become a Leckey distributor, please email hello@leckey.com or call us on (+44) 28 9260 0750.
Find A DistributorSign up to our mailing list or connect with us on our social media channels.
Join our listThe Firefly range of portable products are all about participation. These posturally supportive products are clinically sound, practical and fun, ensuring children with additional needs can take part in everyday life. As well as products, Firefly facilitates an online community where advice and experiences are shared between parents, therapists and charities.